Bra Size Guide
Bra Size Guide
Bra Size | Band (cm) | Bust (cm) |
---|
34A | 73 - 77 | 83 - 87 |
---|
34B | 73 - 77 | 85.5 - 89.5 |
---|
34C | 73 - 77 | 88 - 92 |
---|
34D | 73 - 77 | 90.5 - 94.5 |
---|
34DD | 73 - 77 | 93 - 97 |
---|
36A | 78 - 82 | 88 - 92 |
---|
36B | 78 - 82 | 90.5 - 94.5 |
---|
36C | 78 - 82 | 93 - 97 |
---|
36D | 78 - 82 | 95.5 - 99.5 |
---|
36DD | 78 - 82 | 97 - 101 |
---|
38A | 83 - 87 | 93 - 97 |
---|
38B | 83 - 87 | 95.5 - 99.5 |
---|
38C | 83 - 87 | 98 - 102 |
---|
38D | 83 - 87 | 100.5 - 104.5 |
---|
38DD | 83 - 87 | 102 - 106 |
---|
40B | 88 - 92 | 100.5 - 104.5 |
---|
40C | 88 - 92 | 103 - 107 |
---|
40D | 88 - 92 | 105.5 - 109.5 |
---|
40DD | 88 - 92 | 107 - 111 |
---|
40E | 88 - 92 | 109.5 - 113.5 |
---|
Bra Size Guide
Bra Size | Band (cm) |
---|
8 | 68.5 - 72.5 |
---|
10 | 73.5 - 77.5 |
---|
12 | 78.5 - 82.5 |
---|
14 | 83.5 - 87.5 |
---|
16 | 88.5 - 92.5 |
---|
18 | 93.5 - 97.5 |
---|
All dimensions are given in centimetres
Reviews
There are no reviews yet.